0
$104,50 $87,25
Each product is tailored specifically for you.
Save your money, buy in set.
This set contains Sophia lace bralette with adjustable straps and Sophia low rise panties. It is a combination of elegance and comfort, which is why it will be perfect for everyday use, for a date or for hang out with friends. This stylish bralette made of delicate lace in a rare navy blue-graphite shade with a subtle hint of marine tones will emphasize your beauty.
The soft triangular cups are made of lace with a geometric pattern. The lace is flexible and very soft. The cups are characterized by a central structural cut across of the cup.
This cut allows to get better fit. Under the bust, the cups are joined by an elastic waist, which is cut off from the sensual lace. A slightly raw and sporty solution gives the bralette a fashionable character. In addition, it is comfortable and allows you to adjust the band of the bralette. The Sophia model has an open back made of straps and is closed with two hooks. A model that will make you feel sensual and beautiful.
Brazilian cut panties with delicate lace in a rare navy blue-graphite shade with a hint of sea tones. Made of soft lace with a geometric pattern to ensure maximum comfort. Central design cut at the front and back. Black stripes are made of a thin elastic band.
Zmierz na najpełniejszym obszarze biustu, prosto wokół plecow.
Zmierz bezpośrednio pod biustem, prosto wokół plecow.
Zmierz wokół kości biodrowych, prosto wokół plecow.
Porównaj swoje pomiary z podanymi w tabeli by dobrać pasujący rozmiar.
Rozmiar pod biustem (cm pod biustem) | Rozmiar miseczki (cm w biuście) | |||||
---|---|---|---|---|---|---|
– | A | B | C | D | E | F |
65 (63-67) | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 |
70 (68-72) | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 |
75, (73-77) | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 |
80 (78-82) | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-04 |
85 (83-87) | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 |
90 (88-92) | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 |
95 (93-97) | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 |
100 (98-102) | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 |
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
65 | – | – | XS | S | M | L |
70 | – | XS | S | M | L | XL |
75 | XS | S | M | L | XL | – |
80 | S | M | L | XL | – | – |
Rozmiar | XS – 34 | S – 36 | M – 38 | L – 40 | XL – 42 |
---|---|---|---|---|---|
Obwód bioder w cm | – | 90-94 | 94-98 | 98-102 | 102-106 |
Rozmiar | S – 36 | M – 38 | L – 40 | XL – 42 |
---|---|---|---|---|
Obwód w biuście (cm) | 84-88 | 88-92 | 92-95 | 95-100 |
Obwód w biodrach (cm) | 90-94 | 94-98 | 98-102 | 102-106 |
Measure on the fullest area of the bust, straight around the back.
Measure directly under the bust, straight around the back.
Measure around the hip bones, straight around the back.
Compare your measurements with those given in the size chart to choose the size that fits.
Under bust size (cm under bust) | Cup size (cm in bust) | |||||
---|---|---|---|---|---|---|
– | A | B | C | D | E | F |
65 (63-67) | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 |
70 (68-72) | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 |
75, (73-77) | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 |
80 (78-82) | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-04 |
85 (83-87) | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 |
90 (88-92) | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 |
95 (93-97) | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 |
100 (98-102) | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 |
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
65 | – | – | XS | S | M | L |
70 | – | XS | S | M | L | XL |
75 | XS | S | M | L | XL | – |
80 | S | M | L | XL | – | – |
Size | XS – 34 | S – 36 | M – 38 | L – 40 | XL – 42 |
---|---|---|---|---|---|
Hip circumference in cm | – | 90-94 | 94-98 | 98-102 | 102-106 |
Size | S – 36 | M – 38 | L – 40 | XL – 42 |
---|---|---|---|---|
Bust circumference (cm) | 84-88 | 88-92 | 92-95 | 95-100 |
Hip circumference (cm) | 90-94 | 94-98 | 98-102 | 102-106 |
Looks like you haven't made a choice yet.