0
$82,25
Each product is tailored specifically for you.
Save your money, buy in set.
Every vacation will be amazing in the sensual Georgia body.
Body with a deeply cut neckline that perfectly emphasizes every figure. Made of black elastic fabric with black trimming. The thin straps are adjustable.
Quite high front and even sexier lines at the back that reveal the buttocks. Georgia is perfect for holidays, as well as for evening outfits.
Zmierz na najpełniejszym obszarze biustu, prosto wokół plecow.
Zmierz bezpośrednio pod biustem, prosto wokół plecow.
Zmierz wokół kości biodrowych, prosto wokół plecow.
Porównaj swoje pomiary z podanymi w tabeli by dobrać pasujący rozmiar.
Rozmiar pod biustem (cm pod biustem) | Rozmiar miseczki (cm w biuście) | |||||
---|---|---|---|---|---|---|
– | A | B | C | D | E | F |
65 (63-67) | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 |
70 (68-72) | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 |
75, (73-77) | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 |
80 (78-82) | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-04 |
85 (83-87) | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 |
90 (88-92) | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 |
95 (93-97) | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 |
100 (98-102) | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 |
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
65 | – | – | XS | S | M | L |
70 | – | XS | S | M | L | XL |
75 | XS | S | M | L | XL | – |
80 | S | M | L | XL | – | – |
Rozmiar | XS – 34 | S – 36 | M – 38 | L – 40 | XL – 42 |
---|---|---|---|---|---|
Obwód bioder w cm | – | 90-94 | 94-98 | 98-102 | 102-106 |
Rozmiar | S – 36 | M – 38 | L – 40 | XL – 42 |
---|---|---|---|---|
Obwód w biuście (cm) | 84-88 | 88-92 | 92-95 | 95-100 |
Obwód w biodrach (cm) | 90-94 | 94-98 | 98-102 | 102-106 |
Measure on the fullest area of the bust, straight around the back.
Measure directly under the bust, straight around the back.
Measure around the hip bones, straight around the back.
Compare your measurements with those given in the size chart to choose the size that fits.
Under bust size (cm under bust) | Cup size (cm in bust) | |||||
---|---|---|---|---|---|---|
– | A | B | C | D | E | F |
65 (63-67) | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 |
70 (68-72) | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 |
75, (73-77) | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 |
80 (78-82) | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-04 |
85 (83-87) | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 |
90 (88-92) | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 |
95 (93-97) | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 |
100 (98-102) | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 |
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
65 | – | – | XS | S | M | L |
70 | – | XS | S | M | L | XL |
75 | XS | S | M | L | XL | – |
80 | S | M | L | XL | – | – |
Size | XS – 34 | S – 36 | M – 38 | L – 40 | XL – 42 |
---|---|---|---|---|---|
Hip circumference in cm | – | 90-94 | 94-98 | 98-102 | 102-106 |
Size | S – 36 | M – 38 | L – 40 | XL – 42 |
---|---|---|---|---|
Bust circumference (cm) | 84-88 | 88-92 | 92-95 | 95-100 |
Hip circumference (cm) | 90-94 | 94-98 | 98-102 | 102-106 |
Looks like you haven't made a choice yet.